Centsys D10 Smart
The legendary high-volume performer. The powerhouse of heavy-duty access control. The intelligent choice in commercial and industrial gate automation. Now with award-winning SMART technology.
Product Features
Specifications
Downloads
- Taking intelligence to the next level – a machine crafted for excellence and perfected through innovation
- Pushing the limits of technology to bring you the ultimate in strength, security and endurance – suitable for gates weighing up to 1t
- SMART hardware and SMART connectivity provide the best experience for installers
- Intelligent theft and break-in protection with an integral vibration sensor and patented theft-deterrent cage
- More space and dedicated accessory tray for complementary solutions such as GSM devices
- World-class reliability with a sealed gearbox and improved, more secure manual release mechanism
- Die-cast aluminium gearbox coupled with a high-torque DC motor built for pure power and performance
- Uncompromising security, uninterrupted convenience with 24V battery backup
- Instant access to advanced, in-app diagnostics and logs, monitoring system health in real time
- Accurate and safe position control incorporating reliable Hall Effect technology
- Improved wire routing
- SMART universal controller – compatible with all CENTSYS SMART sliding gate operators
D10-SMART | ||
---|---|---|
Input voltage | 90V – 240V AC +/-10% @ 50Hz | |
Current consumption (Mains) | 250mA | |
Battery charger current output | 1.8A @ 27.4V +/-1% | |
Motor voltage | 24V DC | |
Motor power supply | Battery-driven (Standard Capacity – 2x 12V 7.2Ah) | |
Current consumption (motor at rated load) | 8A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force – starting | 40Kgf | |
Motor push force – rated | 30Kgf | |
Gate mass – maximum | 1000Kg | |
Gate length – maximum | 50m | |
Gate speed (varies with load) | Up to 26m/min/ 433mm/sec | |
Manual Override | Lockable with key release | |
Drive Pinion | 17T Module | |
Performance during battery backup (no mains power) with 2x 7Ah batteries | Power saving (15m/min 15kgf) Normal (26m/min 15kgf) | |
Half day | 118 | 63 | |
Full day | 93 | 50 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 1500 Remotes | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP54 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 13Kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) | 350mm wide x 282mm deep x 470mm high |
For any advice or enquiries we are only a phone call away. Our company is based on the Gold Coast and we service Australia wide.