FAAC 415
24V Electromechanical swing gate operator
Max width single leaf: 2,5 – 4 m (with electric lock)
Use frequency: Continuous use
Product Features
Specifications
Downloads
- “In-axis” thrust operator.
- Available in versions with a 300 mm (max leaf 3 m) and 400 mm (max leaf 4 m) rod stroke.
- Horizontal exit for cables to allow near to ground installation (low installation).
| Model | 415 24V | 415 L 24V |
|---|---|---|
| Power supply voltage | 220-240V~ 50/60 Hz | |
| Electric motor | With brushes 24V ![]() |
|
| Max. power | 70 W | |
| Max expressed force | 2800 N | |
| Rod max speed | 16 mm/s | |
| Rod travel | 300 mm | 400 mm |
| Max. leaf opening angle | 110° | |
| Operating ambient temperature | -20°C ÷ +55°C | |
| Protection class | IP54 | |
| Weight | 7.8 Kg | 8 Kg |
| Use frequency | Continuous use | |
| Max. leaf width | 2,5 m (3 with electric lock) | 3 m (4 with electric lock) |
| Mounting brackets | Rear attachment to be welded/screwed – front attachment to be welded | |
| Dimensions (LxDxH) | 836 x 101 x 147 mm | 942 x 101 x 148 mm |
| Electronic equipment | Not included | |
For any advice or enquiries we are only a phone call away. Our company is based on the Gold Coast and we service Australia wide.

